Size
The size governs the size of the output image. A full list of options is available in the Image API specification. Some of the more common ones:
| Form | Description |
|---|---|
| max | The max size for the image (this is named full in 2.0) |
| w, | Only the width is specified and the server works out the correct height to keep the aspect ratio. Example 500, |
| ,h | The alternative only specifying the height. Example ,250 |
| w,h | Explicit width and height. Note this will distort the image. Example: 250,250 |
| !w,h | Fit in a box width by height but don't distort the image. Example !250,250 |
Note: In IIIF Image API version 2, full meant the full size of the image. max was added to mean the largest size the server is willing to return (which may be smaller than full if the server imposes a size limit).
In IIIF Image API version 3, full was removed and replaced entirely by max. So in v3, max means the full/maximum size the server will return.
See the examples below: